<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hulu Ads: 100% Watch Rate</title>
	<atom:link href="http://gregorygo.com/2009/12/hulu-ads-100-watch-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregorygo.com/2009/12/hulu-ads-100-watch-rate/</link>
	<description>Killer Aces Media cofounder, poker player, Drupal evangelist, dude.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RamRodRon</title>
		<link>http://gregorygo.com/2009/12/hulu-ads-100-watch-rate/comment-page-1/#comment-17</link>
		<dc:creator>RamRodRon</dc:creator>
		<pubDate>Sun, 27 Dec 2009 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://gregorygo.com/?p=588#comment-17</guid>
		<description>Be careful of what you try to extrapolate. The fact that your individual watch rates are 0% and 100% have very little bearing on larger numbers. For one, I found this blog while a Hulu ad was being played. I almost never watch them, as something more interesting is a simple click away. As for tv ads, the fact that you and I watch very few of them is of little importance. The episode of Lost I just watched on Hulu was 44 minutes, meaning 1/4 of the allotted hour when it originally aired was commercial time versus the 2-3 minutes on hulu. Combine that with the larger portion of the population that watches television, and you still have many more viewers when advertising on tv.</description>
		<content:encoded><![CDATA[<p>Be careful of what you try to extrapolate. The fact that your individual watch rates are 0% and 100% have very little bearing on larger numbers. For one, I found this blog while a Hulu ad was being played. I almost never watch them, as something more interesting is a simple click away. As for tv ads, the fact that you and I watch very few of them is of little importance. The episode of Lost I just watched on Hulu was 44 minutes, meaning 1/4 of the allotted hour when it originally aired was commercial time versus the 2-3 minutes on hulu. Combine that with the larger portion of the population that watches television, and you still have many more viewers when advertising on tv.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gregorygo.com @ 2012-02-04 22:48:07 -->
